| LIS 4910 | -- | Project Management | |
| Week 1 | Introductions, Fictitious project | Tue May 10 | |
| Thu May 12 | |||
| Week 2 | Fictitious Project Continued | Tue May 17 | |
| Thu May 19 | |||
| Week 3 | Communication Skills | Tue May 24 | |
| Thu May 26 | |||
| Week 4 | Project Charter | Tue May 31 | |
| Thu Jun 02 | |||
| Week 5 | Communication Plan | Tue Jun 07 | |
| Thu Jun 09 | |||
| Week 6 | Scope, GBS, WBS | Tue Jun 14 | |
| Thu Jun 16 | |||
| Week 7 | Gantt Charts | Tue Jun 21 | |
| Thu Jun 23 | |||
| Week 8 | Risk Management | Tue Jun 28 | |
| Thu Jun 30 | |||
| Week 9 | Monitoring and Control | Tue Jul 05 | |
| Thu Jul 07 | |||
| Week 10 | Communication Revisited | Tue Jul 12 | |
| Thu Jul 14 | |||
| Week 11 | Trends in PM | Tue Jul 19 | |
| Thu Jul 21 | |||
| Week 12 | Modern IT Management | Tue Jul 26 | |
| Thu Jul 28 | |||
| Week 13 | Handoff / Closeout | Tue Aug 02 | |
| Thu Aug 04 |